Issabel contact center
Plans & Pricing
Discover our flexible licensing options designed to adapt to your business needs,
whether you’re running a customer service operation or outbound sales campaigns.
whether you’re running a customer service operation or outbound sales campaigns.
Voice Agent License
$29
- Unified agent console with integrated Webphone
- Inbound and outbound voice campaigns
- Automatic dialing (preview and progressive modes)
- Manual call dialing
- Automatic Call Distribution (ACD)
- Interactive Voice Response (IVR)
- Agent and supervisor tools
- Voice campaign reports
- -
- -
- -
- -
- -
- -
Omnichannel Agent License
$39
- Unified agent console with integrated Webphone
- Inbound and outbound voice campaigns
- Automatic dialing (preview and progressive modes)
- Manual call dialing
- Automatic Call Distribution (ACD)
- Interactive Voice Response (IVR)
- Agent and supervisor tools
- Voice campaign reports
- Unified messaging inbox for all digital channels
- WebChat integration for your website
- SMS and WhatsApp communication
- WhatsApp broadcast messaging
- Telegram
- AI-powered chatbots (requires OpenAI integration)
Note: Please review the Issabel Contact Center licensing and distribution terms for full pricing details.
Compare Plan Features
See what’s included in each license type and choose the plan that best fits your operation.
Voice Agent | Omnichannel Agent | |
---|---|---|
Core Voice Features | ||
Inbound Campaigns | Yes | Yes |
Outbound Campaigns | Yes | Yes |
Blended Campaigns | Yes | Yes |
Webphone | Yes | Yes |
Multiple Simultaneous Campaigns | Yes | Yes |
Automatic Call Distribution (ACD) | Yes | Yes |
Call Queueing | Yes | Yes |
Call Recording | Yes | Yes |
Screen Pop-up | Yes | Yes |
Conference Calls | Yes | Yes |
Call Transfer | Yes | Yes |
Custom Breaks | Yes | Yes |
After-hours and Holiday Rules | Yes | Yes |
Estimated Wait Time | Yes | Yes |
Disposition & Category Code Management | Yes | Yes |
Call Monitoring | Yes | Yes |
Advanced Dialing & Campaign Management | ||
Progressive Dialing | Yes | Yes |
Preview Dialing | Yes | Yes |
Reverse/Proactive IVR | Yes | Yes |
Answering Machine Detection (AMD) | Yes | Yes |
List Management | Yes | Yes |
Call Recycling | Yes | Yes |
Do Not Call Registry (DNCR) List Management | Yes | Yes |
Voice Automation Features | ||
Interactive Voice Response (IVR) | Yes | Yes |
Text-to-Speech (TTS) | Yes | Yes |
Automatic Speech Recognition (ASR) | Yes | Yes |
Omnichannel Capabilities | ||
Unified Inbox for all digital channels | No | Yes |
Multiple accounts per channel | No | Yes |
Centralized Notification Center | No | Yes |
Interaction Transfer (to agents, groups or bots) | No | Yes |
Disposition & Category Code Management | No | Yes |
Post-Interaction Satisfaction Surveys | No | Yes |
Omnichannel Interaction Log | No | Yes |
Bot Automation, Chatbots | No | Yes |
Unlimited Chatbots Across Channels | No | Yes |
AI-Powered Chatbot Integration* | No | Yes |
WhatsApp Business | ||
Official WhatsApp Business API integration | No | Yes |
Inbound WhatsApp Business campaigns | No | Yes |
Progressive WhatsApp message broadcasting | No | Yes |
Other Supported Channels | ||
Chat Web | No | Yes |
Telegram | No | Yes |
SMS and MMS* | No | Yes |
Bulk and one-to-one SMS campaigns* | No | Yes |
Multimedia Messaging Service (MMS)* | No | Yes |
Monitoring & Quality Assurance | ||
Call recordings | Yes | Yes |
Omnichannel interaction log | No | Yes |
Real-time call monitoring: whisper, barge-in, coaching | Yes | Yes |
Real-time digital channel monitoring: whisper, barge-in, coaching | No | Yes |
Post-interaction satisfaction surveys | Yes | Yes |
Reporting & Analytics | ||
Real-time dashboards | Yes | Yes |
Historical reports | Yes | Yes |
Visual alerts | Yes | Yes |
Omnichannel reporting | No | Yes |
Standard and customizable reports | Yes | Yes |
Live supervision | Yes | Yes |
Survey reports | Yes | Yes |
Voice report export (PDF, XLS, CSV) | Yes | Yes |
Security & Quality Monitoring | ||
Call monitoring | Yes | Yes |
Call encryption | Yes | Yes |
User-based permission management | Yes | Yes |
General | Technical Features | ||
Mini CRM | Yes | Yes |
100% browser-based (no software installation required) | Yes | Yes |
Agent Auto Login | Yes | Yes |
Multi-language support | Yes | Yes |
* Note: SMS/MMS availability depends on the connected provider. AI supports integration with engines like OpenAI, Anthropic, Groq, and DeepSeek.